Grid	Lat/Lon hddd.ddddd
Datum	WGS 84

Header	Name	Start Time	Elapsed Time	Length	Average Speed	Link

Track	L TO QUINTA L	2006-06-14 18:39:56 	1:42:13	15.1 km	9 kph	

Header	Position	Time	Altitude	Depth	Leg Length	Leg Time	Leg Speed	Leg Course

Trackpoint	S13.50750 W71.99652	2006-06-14 18:39:56 	3660 m
Trackpoint	S13.50700 W71.99435	2006-06-14 18:40:30 	3648 m		241 m	0:00:34	26 kph	77 true
Trackpoint	S13.50709 W71.99397	2006-06-14 18:40:36 	3646 m		43 m	0:00:06	26 kph	103 true
Trackpoint	S13.50745 W71.99369	2006-06-14 18:40:42 	3644 m		51 m	0:00:06	30 kph	143 true
Trackpoint	S13.51065 W71.99257	2006-06-14 18:41:22 	3630 m		376 m	0:00:40	34 kph	161 true
Trackpoint	S13.51213 W71.99242	2006-06-14 18:41:42 	3623 m		166 m	0:00:20	30 kph	174 true
Trackpoint	S13.51286 W71.99165	2006-06-14 18:41:58 	3620 m		117 m	0:00:16	26 kph	134 true
Trackpoint	S13.51325 W71.99146	2006-06-14 18:42:04 	3619 m		48 m	0:00:06	29 kph	154 true
Trackpoint	S13.51584 W71.99156	2006-06-14 18:42:37 	3609 m		289 m	0:00:33	32 kph	182 true
Trackpoint	S13.51621 W71.99184	2006-06-14 18:42:43 	3607 m		51 m	0:00:06	30 kph	217 true
Trackpoint	S13.51623 W71.99304	2006-06-14 18:42:56 	3601 m		130 m	0:00:13	36 kph	269 true
Trackpoint	S13.51647 W71.99354	2006-06-14 18:43:02 	3598 m		60 m	0:00:06	36 kph	244 true
Trackpoint	S13.51743 W71.99390	2006-06-14 18:43:14 	3591 m		115 m	0:00:12	34 kph	200 true
Trackpoint	S13.51760 W71.99403	2006-06-14 18:43:17 	3589 m		24 m	0:00:03	28 kph	216 true
Trackpoint	S13.51765 W71.99446	2006-06-14 18:43:23 	3585 m		47 m	0:00:06	28 kph	264 true
Trackpoint	S13.51737 W71.99510	2006-06-14 18:43:32 	3581 m		76 m	0:00:09	31 kph	294 true
Trackpoint	S13.51739 W71.99540	2006-06-14 18:43:36 	3579 m		33 m	0:00:04	29 kph	266 true
Trackpoint	S13.51756 W71.99553	2006-06-14 18:43:39 	3577 m		24 m	0:00:03	28 kph	216 true
Trackpoint	S13.51947 W71.99442	2006-06-14 18:44:06 	3564 m		244 m	0:00:27	33 kph	150 true
Trackpoint	S13.52065 W71.99388	2006-06-14 18:44:22 	3557 m		144 m	0:00:16	32 kph	156 true
Trackpoint	S13.52110 W71.99397	2006-06-14 18:44:28 	3554 m		51 m	0:00:06	31 kph	190 true
Trackpoint	S13.52224 W71.99515	2006-06-14 18:44:49 	3546 m		180 m	0:00:21	31 kph	225 true
Trackpoint	S13.52284 W71.99676	2006-06-14 18:45:09 	3537 m		187 m	0:00:20	34 kph	249 true
Trackpoint	S13.52314 W71.99714	2006-06-14 18:45:15 	3535 m		54 m	0:00:06	32 kph	231 true
Trackpoint	S13.52340 W71.99716	2006-06-14 18:45:18 	3533 m		29 m	0:00:03	35 kph	185 true
Trackpoint	S13.52359 W71.99699	2006-06-14 18:45:21 	3533 m		28 m	0:00:03	34 kph	139 true
Trackpoint	S13.52357 W71.99570	2006-06-14 18:45:36 	3532 m		139 m	0:00:15	33 kph	89 true
Trackpoint	S13.52370 W71.99461	2006-06-14 18:45:51 	3532 m		119 m	0:00:15	29 kph	97 true
Trackpoint	S13.52348 W71.99371	2006-06-14 18:46:03 	3530 m		100 m	0:00:12	30 kph	76 true
Trackpoint	S13.52361 W71.99324	2006-06-14 18:46:09 	3528 m		53 m	0:00:06	32 kph	106 true
Trackpoint	S13.52771 W71.98993	2006-06-14 18:47:52 	3499 m		580 m	0:01:43	20 kph	142 true
Trackpoint	S13.52801 W71.98955	2006-06-14 18:47:58 	3497 m		54 m	0:00:06	32 kph	129 true
Trackpoint	S13.52782 W71.98916	2006-06-14 18:48:04 	3495 m		47 m	0:00:06	28 kph	63 true
Trackpoint	S13.52756 W71.98912	2006-06-14 18:48:08 	3495 m		29 m	0:00:04	26 kph	9 true
Trackpoint	S13.52608 W71.98961	2006-06-14 18:48:35 	3492 m		173 m	0:00:27	23 kph	342 true
Trackpoint	S13.52571 W71.98955	2006-06-14 18:48:41 	3491 m		41 m	0:00:06	25 kph	10 true
Trackpoint	S13.52546 W71.98925	2006-06-14 18:48:49 	3490 m		43 m	0:00:08	20 kph	49 true
Trackpoint	S13.52546 W71.98879	2006-06-14 18:48:57 	3484 m		49 m	0:00:08	22 kph	90 true
Trackpoint	S13.52786 W71.98186	2006-06-14 18:51:33 	3450 m		796 m	0:02:36	18 kph	110 true
Trackpoint	S13.52844 W71.98128	2006-06-14 18:51:50 	3445 m		90 m	0:00:17	19 kph	136 true
Trackpoint	S13.52893 W71.97942	2006-06-14 18:52:26 	3427 m		209 m	0:00:36	21 kph	105 true
Trackpoint	S13.52885 W71.97925	2006-06-14 18:52:32 	3426 m		21 m	0:00:06	13 kph	63 true
Trackpoint	S13.52501 W71.97798	2006-06-14 18:53:55 	3416 m		449 m	0:01:23	19 kph	18 true
Trackpoint	S13.52511 W71.97686	2006-06-14 18:54:17 	3409 m		121 m	0:00:22	20 kph	96 true
Trackpoint	S13.52636 W71.97283	2006-06-14 18:55:18 	3392 m		458 m	0:01:01	27 kph	108 true
Trackpoint	S13.52662 W71.97229	2006-06-14 18:55:29 	3389 m		65 m	0:00:11	21 kph	116 true
Trackpoint	S13.52782 W71.97088	2006-06-14 18:56:48 	3382 m		203 m	0:01:19	9 kph	131 true
Trackpoint	S13.52707 W71.96938	2006-06-14 18:57:55 	3377 m		183 m	0:01:07	10 kph	63 true
Trackpoint	S13.52696 W71.96858	2006-06-14 18:58:18 	3382 m		87 m	0:00:23	14 kph	82 true
Trackpoint	S13.52479 W71.96856	2006-06-14 18:59:08 	3385 m		241 m	0:00:50	17 kph	1 true
Trackpoint	S13.52462 W71.96888	2006-06-14 18:59:23 	3386 m		40 m	0:00:15	10 kph	299 true
Trackpoint	S13.52310 W71.96865	2006-06-14 19:00:34 	3399 m		172 m	0:01:11	9 kph	9 true
Trackpoint	S13.52286 W71.96835	2006-06-14 19:00:48 	3400 m		42 m	0:00:14	11 kph	51 true
Trackpoint	S13.52125 W71.96717	2006-06-14 19:01:59 	3403 m		220 m	0:01:11	11 kph	35 true
Trackpoint	S13.52104 W71.96717	2006-06-14 19:02:04 	3403 m		24 m	0:00:05	17 kph	0 true
Trackpoint	S13.52080 W71.96770	2006-06-14 19:02:25 	3402 m		64 m	0:00:21	11 kph	294 true
Trackpoint	S13.51954 W71.96740	2006-06-14 19:02:58 	3407 m		145 m	0:00:33	16 kph	13 true
Trackpoint	S13.51790 W71.96736	2006-06-14 19:03:34 	3419 m		182 m	0:00:36	18 kph	1 true
Trackpoint	S13.51771 W71.96729	2006-06-14 19:03:41 	3421 m		23 m	0:00:07	12 kph	18 true
Trackpoint	S13.51767 W71.96708	2006-06-14 19:03:47 	3422 m		24 m	0:00:06	14 kph	78 true
Trackpoint	S13.51885 W71.96255	2006-06-14 19:05:05 	3418 m		507 m	0:01:18	23 kph	105 true
Trackpoint	S13.51893 W71.96191	2006-06-14 19:05:16 	3419 m		70 m	0:00:11	23 kph	98 true
Trackpoint	S13.51881 W71.96154	2006-06-14 19:05:22 	3420 m		42 m	0:00:06	25 kph	70 true
Trackpoint	S13.51825 W71.96135	2006-06-14 19:05:31 	3421 m		66 m	0:00:09	26 kph	19 true
Trackpoint	S13.51724 W71.95991	2006-06-14 19:06:03 	3432 m		192 m	0:00:32	22 kph	54 true
Trackpoint	S13.51711 W71.95972	2006-06-14 19:06:07 	3433 m		25 m	0:00:04	23 kph	56 true
Trackpoint	S13.51754 W71.95878	2006-06-14 19:06:28 	3439 m		113 m	0:00:21	19 kph	115 true
Trackpoint	S13.51756 W71.95839	2006-06-14 19:06:36 	3442 m		42 m	0:00:08	19 kph	93 true
Trackpoint	S13.51702 W71.95753	2006-06-14 19:06:56 	3449 m		110 m	0:00:20	20 kph	57 true
Trackpoint	S13.51653 W71.95689	2006-06-14 19:07:11 	3454 m		89 m	0:00:15	21 kph	52 true
Trackpoint	S13.51619 W71.95695	2006-06-14 19:07:19 	3455 m		39 m	0:00:08	17 kph	350 true
Trackpoint	S13.51702 W71.95820	2006-06-14 19:07:42 	3461 m		164 m	0:00:23	26 kph	235 true
Trackpoint	S13.51694 W71.95858	2006-06-14 19:07:48 	3463 m		43 m	0:00:06	26 kph	283 true
Trackpoint	S13.51621 W71.95918	2006-06-14 19:08:03 	3470 m		104 m	0:00:15	25 kph	321 true
Trackpoint	S13.51604 W71.95953	2006-06-14 19:08:09 	3471 m		42 m	0:00:06	25 kph	297 true
Trackpoint	S13.51649 W71.96139	2006-06-14 19:08:39 	3481 m		208 m	0:00:30	25 kph	256 true
Trackpoint	S13.51629 W71.96176	2006-06-14 19:08:46 	3483 m		45 m	0:00:07	23 kph	299 true
Trackpoint	S13.51503 W71.96281	2006-06-14 19:09:11 	3495 m		181 m	0:00:25	26 kph	321 true
Trackpoint	S13.51400 W71.96339	2006-06-14 19:09:29 	3503 m		131 m	0:00:18	26 kph	331 true
Trackpoint	S13.51378 W71.96371	2006-06-14 19:09:35 	3505 m		42 m	0:00:06	25 kph	304 true
Trackpoint	S13.51376 W71.96414	2006-06-14 19:09:42 	3508 m		47 m	0:00:07	24 kph	273 true
Trackpoint	S13.51460 W71.96545	2006-06-14 19:10:06 	3517 m		170 m	0:00:24	25 kph	237 true
Trackpoint	S13.51469 W71.96568	2006-06-14 19:10:10 	3518 m		27 m	0:00:04	25 kph	249 true
Trackpoint	S13.51451 W71.96611	2006-06-14 19:10:18 	3520 m		50 m	0:00:08	23 kph	292 true
Trackpoint	S13.51385 W71.96699	2006-06-14 19:10:37 	3525 m		121 m	0:00:19	23 kph	308 true
Trackpoint	S13.51293 W71.96753	2006-06-14 19:10:52 	3528 m		118 m	0:00:15	28 kph	331 true
Trackpoint	S13.51278 W71.96766	2006-06-14 19:10:55 	3528 m		22 m	0:00:03	26 kph	320 true
Trackpoint	S13.51282 W71.96830	2006-06-14 19:11:04 	3531 m		70 m	0:00:09	28 kph	266 true
Trackpoint	S13.51239 W71.96905	2006-06-14 19:11:19 	3537 m		94 m	0:00:15	23 kph	300 true
Trackpoint	S13.51228 W71.96970	2006-06-14 19:11:30 	3540 m		71 m	0:00:11	23 kph	280 true
Trackpoint	S13.51200 W71.96998	2006-06-14 19:11:36 	3542 m		43 m	0:00:06	26 kph	316 true
Trackpoint	S13.51145 W71.97017	2006-06-14 19:11:45 	3545 m		66 m	0:00:09	26 kph	341 true
Trackpoint	S13.51134 W71.97034	2006-06-14 19:11:48 	3547 m		22 m	0:00:03	27 kph	303 true
Trackpoint	S13.51205 W71.97148	2006-06-14 19:12:08 	3555 m		146 m	0:00:20	26 kph	237 true
Trackpoint	S13.51205 W71.97279	2006-06-14 19:12:30 	3563 m		142 m	0:00:22	23 kph	270 true
Trackpoint	S13.51194 W71.97317	2006-06-14 19:12:36 	3564 m		43 m	0:00:06	26 kph	286 true
Trackpoint	S13.51093 W71.97388	2006-06-14 19:12:54 	3574 m		136 m	0:00:18	27 kph	326 true
Trackpoint	S13.51063 W71.97425	2006-06-14 19:13:01 	3578 m		52 m	0:00:07	27 kph	310 true
Trackpoint	S13.51063 W71.97568	2006-06-14 19:13:25 	3589 m		156 m	0:00:24	23 kph	270 true
Trackpoint	S13.51050 W71.97607	2006-06-14 19:13:31 	3591 m		44 m	0:00:06	27 kph	289 true
Trackpoint	S13.51020 W71.97631	2006-06-14 19:13:37 	3595 m		42 m	0:00:06	25 kph	323 true
Trackpoint	S13.50981 W71.97637	2006-06-14 19:13:43 	3597 m		44 m	0:00:06	26 kph	351 true
Trackpoint	S13.50857 W71.97588	2006-06-14 19:14:12 	3607 m		148 m	0:00:29	18 kph	21 true
Trackpoint	S13.50808 W71.97575	2006-06-14 19:20:03 	3622 m		57 m	0:05:51	0.6 kph	14 true
Trackpoint	S13.50754 W71.97588	2006-06-14 19:20:16 	3619 m		61 m	0:00:13	17 kph	347 true
Trackpoint	S13.50707 W71.97618	2006-06-14 19:20:25 	3615 m		62 m	0:00:09	25 kph	328 true
Trackpoint	S13.50535 W71.97892	2006-06-14 19:21:03 	3603 m		353 m	0:00:38	33 kph	303 true
Trackpoint	S13.50531 W71.97937	2006-06-14 19:21:09 	3603 m		49 m	0:00:06	29 kph	276 true
Trackpoint	S13.50550 W71.97972	2006-06-14 19:21:17 	3603 m		43 m	0:00:08	19 kph	240 true
Trackpoint	S13.50488 W71.97980	2006-06-14 19:21:35 	3606 m		70 m	0:00:18	14 kph	352 true
Trackpoint	S13.50424 W71.97970	2006-06-14 19:21:46 	3609 m		73 m	0:00:11	24 kph	9 true
Trackpoint	S13.50409 W71.97959	2006-06-14 19:21:49 	3610 m		20 m	0:00:03	24 kph	35 true
Trackpoint	S13.50406 W71.97794	2006-06-14 19:22:16 	3621 m		179 m	0:00:27	24 kph	89 true
Trackpoint	S13.50372 W71.97768	2006-06-14 19:22:24 	3625 m		47 m	0:00:08	21 kph	36 true
Trackpoint	S13.50357 W71.97779	2006-06-14 19:22:29 	3625 m		20 m	0:00:05	15 kph	325 true
Trackpoint	S13.50340 W71.97839	2006-06-14 19:22:46 	3628 m		68 m	0:00:17	14 kph	286 true
Trackpoint	S13.50280 W71.97867	2006-06-14 19:23:01 	3636 m		73 m	0:00:15	18 kph	336 true
Trackpoint	S13.50248 W71.97918	2006-06-14 19:23:15 	3642 m		66 m	0:00:14	17 kph	303 true
Trackpoint	S13.50112 W71.97980	2006-06-14 19:23:50 	3656 m		165 m	0:00:35	17 kph	336 true
Trackpoint	S13.50095 W71.97993	2006-06-14 19:23:55 	3656 m		24 m	0:00:05	17 kph	324 true
Trackpoint	S13.50097 W71.98015	2006-06-14 19:23:59 	3656 m		23 m	0:00:04	21 kph	264 true
Trackpoint	S13.50151 W71.98043	2006-06-14 19:24:08 	3655 m		67 m	0:00:09	27 kph	207 true
Trackpoint	S13.50211 W71.98043	2006-06-14 19:24:17 	3652 m		67 m	0:00:09	27 kph	180 true
Trackpoint	S13.50245 W71.98058	2006-06-14 19:24:23 	3650 m		42 m	0:00:06	25 kph	203 true
Trackpoint	S13.50284 W71.98103	2006-06-14 19:24:35 	3645 m		65 m	0:00:12	20 kph	229 true
Trackpoint	S13.50306 W71.98116	2006-06-14 19:24:43 	3645 m		28 m	0:00:08	12 kph	210 true
Trackpoint	S13.50363 W71.98118	2006-06-14 19:24:52 	3642 m		65 m	0:00:09	26 kph	182 true
Trackpoint	S13.50385 W71.98126	2006-06-14 19:24:56 	3640 m		26 m	0:00:04	23 kph	201 true
Trackpoint	S13.50522 W71.98279	2006-06-14 19:25:19 	3632 m		225 m	0:00:23	35 kph	227 true
Trackpoint	S13.50539 W71.98322	2006-06-14 19:25:25 	3629 m		50 m	0:00:06	30 kph	248 true
Trackpoint	S13.50522 W71.98384	2006-06-14 19:25:34 	3623 m		70 m	0:00:09	28 kph	286 true
Trackpoint	S13.50529 W71.98403	2006-06-14 19:25:37 	3621 m		22 m	0:00:03	27 kph	251 true
Trackpoint	S13.50546 W71.98414	2006-06-14 19:25:40 	3620 m		22 m	0:00:03	27 kph	211 true
Trackpoint	S13.50632 W71.98388	2006-06-14 19:25:51 	3612 m		100 m	0:00:11	33 kph	164 true
Trackpoint	S13.50707 W71.98388	2006-06-14 19:25:59 	3607 m		84 m	0:00:08	38 kph	180 true
Trackpoint	S13.50775 W71.98412	2006-06-14 19:26:08 	3606 m		81 m	0:00:09	32 kph	198 true
Trackpoint	S13.50801 W71.98444	2006-06-14 19:26:15 	3605 m		45 m	0:00:07	23 kph	231 true
Trackpoint	S13.50797 W71.98463	2006-06-14 19:26:19 	3605 m		21 m	0:00:04	19 kph	283 true
Trackpoint	S13.50733 W71.98519	2006-06-14 19:26:35 	3600 m		94 m	0:00:16	21 kph	320 true
Trackpoint	S13.50720 W71.98549	2006-06-14 19:27:05 	3600 m		36 m	0:00:30	4 kph	294 true
Trackpoint	S13.50683 W71.98551	2006-06-14 19:27:21 	3603 m		41 m	0:00:16	9 kph	357 true
Trackpoint	S13.50612 W71.98515	2006-06-14 19:27:49 	3600 m		88 m	0:00:28	11 kph	27 true
Trackpoint	S13.50574 W71.98532	2006-06-14 19:30:59 	3591 m		47 m	0:03:10	0.9 kph	337 true
Trackpoint	S13.50561 W71.98515	2006-06-14 19:31:35 	3605 m		23 m	0:00:36	2 kph	52 true
Trackpoint	S13.50582 W71.98498	2006-06-14 20:22:09 	3610 m		30 m	0:50:34	0.0 kph	142 true

Track	S TO QUINTA L	2006-06-16 23:25:57 	0:17:31	7.2 km	25 kph	

Header	Position	Time	Altitude	Depth	Leg Length	Leg Time	Leg Speed	Leg Course

Trackpoint	S13.50739 W72.00021	2006-06-16 23:25:57 	3673 m
Trackpoint	S13.50735 W71.99939	2006-06-16 23:26:04 	3670 m		88 m	0:00:07	45 kph	87 true
Trackpoint	S13.50750 W71.99680	2006-06-16 23:26:27 	3655 m		282 m	0:00:23	44 kph	93 true
Trackpoint	S13.50726 W71.99658	2006-06-16 23:26:33 	3653 m		35 m	0:00:06	21 kph	41 true
Trackpoint	S13.50409 W71.99600	2006-06-16 23:27:24 	3637 m		359 m	0:00:51	25 kph	10 true
Trackpoint	S13.50402 W71.99566	2006-06-16 23:27:31 	3633 m		38 m	0:00:07	19 kph	79 true
Trackpoint	S13.50449 W71.99521	2006-06-16 23:27:39 	3629 m		72 m	0:00:08	32 kph	137 true
Trackpoint	S13.50486 W71.99512	2006-06-16 23:27:43 	3628 m		42 m	0:00:04	37 kph	167 true
Trackpoint	S13.50533 W71.99517	2006-06-16 23:27:48 	3625 m		53 m	0:00:05	38 kph	185 true
Trackpoint	S13.50612 W71.99547	2006-06-16 23:27:59 	3623 m		94 m	0:00:11	31 kph	200 true
Trackpoint	S13.50645 W71.99523	2006-06-16 23:28:06 	3622 m		44 m	0:00:07	23 kph	145 true
Trackpoint	S13.50645 W71.99495	2006-06-16 23:28:10 	3622 m		30 m	0:00:04	27 kph	90 true
Trackpoint	S13.50604 W71.99433	2006-06-16 23:28:20 	3619 m		81 m	0:00:10	29 kph	56 true
Trackpoint	S13.50559 W71.99326	2006-06-16 23:28:34 	3612 m		127 m	0:00:14	33 kph	67 true
Trackpoint	S13.50589 W71.99274	2006-06-16 23:28:41 	3608 m		65 m	0:00:07	33 kph	121 true
Trackpoint	S13.50623 W71.99276	2006-06-16 23:28:47 	3606 m		38 m	0:00:06	23 kph	183 true
Trackpoint	S13.50657 W71.99311	2006-06-16 23:28:53 	3605 m		53 m	0:00:06	32 kph	224 true
Trackpoint	S13.50713 W71.99302	2006-06-16 23:29:01 	3604 m		63 m	0:00:08	28 kph	171 true
Trackpoint	S13.50737 W71.99270	2006-06-16 23:29:07 	3604 m		44 m	0:00:06	26 kph	127 true
Trackpoint	S13.50737 W71.99246	2006-06-16 23:29:10 	3603 m		26 m	0:00:03	31 kph	90 true
Trackpoint	S13.50765 W71.99221	2006-06-16 23:29:17 	3600 m		42 m	0:00:07	21 kph	138 true
Trackpoint	S13.50791 W71.99242	2006-06-16 23:29:22 	3598 m		37 m	0:00:05	27 kph	219 true
Trackpoint	S13.50814 W71.99242	2006-06-16 23:29:28 	3597 m		26 m	0:00:06	16 kph	180 true
Trackpoint	S13.50831 W71.99234	2006-06-16 23:29:32 	3597 m		21 m	0:00:04	19 kph	154 true
Trackpoint	S13.50855 W71.99191	2006-06-16 23:29:40 	3594 m		53 m	0:00:08	24 kph	119 true
Trackpoint	S13.50855 W71.99133	2006-06-16 23:29:47 	3592 m		63 m	0:00:07	32 kph	90 true
Trackpoint	S13.50885 W71.99120	2006-06-16 23:29:54 	3590 m		36 m	0:00:07	19 kph	157 true
Trackpoint	S13.50988 W71.99201	2006-06-16 23:30:10 	3587 m		145 m	0:00:16	33 kph	218 true
Trackpoint	S13.51029 W71.99173	2006-06-16 23:30:18 	3586 m		55 m	0:00:08	25 kph	146 true
Trackpoint	S13.51033 W71.99060	2006-06-16 23:30:30 	3579 m		123 m	0:00:12	37 kph	92 true
Trackpoint	S13.50990 W71.98942	2006-06-16 23:30:44 	3572 m		136 m	0:00:14	35 kph	69 true
Trackpoint	S13.50945 W71.98888	2006-06-16 23:30:52 	3567 m		77 m	0:00:08	35 kph	49 true
Trackpoint	S13.50932 W71.98862	2006-06-16 23:30:56 	3566 m		31 m	0:00:04	28 kph	63 true
Trackpoint	S13.50947 W71.98811	2006-06-16 23:31:04 	3561 m		58 m	0:00:08	26 kph	107 true
Trackpoint	S13.51200 W71.98815	2006-06-16 23:31:41 	3545 m		282 m	0:00:37	27 kph	181 true
Trackpoint	S13.51222 W71.98807	2006-06-16 23:31:45 	3544 m		26 m	0:00:04	23 kph	159 true
Trackpoint	S13.51271 W71.98757	2006-06-16 23:31:56 	3543 m		77 m	0:00:11	25 kph	136 true
Trackpoint	S13.51471 W71.98510	2006-06-16 23:32:46 	3522 m		347 m	0:00:50	25 kph	130 true
Trackpoint	S13.51511 W71.98519	2006-06-16 23:32:54 	3516 m		46 m	0:00:08	21 kph	192 true
Trackpoint	S13.51529 W71.98543	2006-06-16 23:32:58 	3513 m		32 m	0:00:04	29 kph	233 true
Trackpoint	S13.51548 W71.98665	2006-06-16 23:33:17 	3510 m		134 m	0:00:19	25 kph	261 true
Trackpoint	S13.51529 W71.98628	2006-06-16 23:33:23 	3507 m		45 m	0:00:06	27 kph	61 true
Trackpoint	S13.51552 W71.98637	2006-06-16 23:33:27 	3504 m		28 m	0:00:04	25 kph	199 true
Trackpoint	S13.51567 W71.98673	2006-06-16 23:33:34 	3498 m		43 m	0:00:07	22 kph	247 true
Trackpoint	S13.51539 W71.98719	2006-06-16 23:33:43 	3492 m		58 m	0:00:09	23 kph	302 true
Trackpoint	S13.51548 W71.98764	2006-06-16 23:33:51 	3487 m		50 m	0:00:08	22 kph	259 true
Trackpoint	S13.51604 W71.98761	2006-06-16 23:34:03 	3482 m		62 m	0:00:12	19 kph	178 true
Trackpoint	S13.51627 W71.98725	2006-06-16 23:34:12 	3479 m		47 m	0:00:09	19 kph	124 true
Trackpoint	S13.51614 W71.98613	2006-06-16 23:34:29 	3477 m		122 m	0:00:17	26 kph	83 true
Trackpoint	S13.51627 W71.98560	2006-06-16 23:34:36 	3474 m		60 m	0:00:07	31 kph	104 true
Trackpoint	S13.51625 W71.98467	2006-06-16 23:34:47 	3470 m		100 m	0:00:11	33 kph	89 true
Trackpoint	S13.51589 W71.98388	2006-06-16 23:34:58 	3466 m		95 m	0:00:11	31 kph	65 true
Trackpoint	S13.51514 W71.98277	2006-06-16 23:35:33 	3460 m		147 m	0:00:35	15 kph	55 true
Trackpoint	S13.51424 W71.98171	2006-06-16 23:36:18 	3442 m		152 m	0:00:45	12 kph	49 true
Trackpoint	S13.51136 W71.98452	2006-06-16 23:37:20 	3446 m		442 m	0:01:02	26 kph	316 true
Trackpoint	S13.51115 W71.98448	2006-06-16 23:37:26 	3448 m		24 m	0:00:06	15 kph	11 true
Trackpoint	S13.51374 W71.98081	2006-06-16 23:38:23 	3459 m		491 m	0:00:57	31 kph	126 true
Trackpoint	S13.51370 W71.98049	2006-06-16 23:38:33 	3460 m		35 m	0:00:10	13 kph	82 true
Trackpoint	S13.51387 W71.98040	2006-06-16 23:38:39 	3463 m		21 m	0:00:06	13 kph	154 true
Trackpoint	S13.51400 W71.97998	2006-06-16 23:38:48 	3468 m		49 m	0:00:09	19 kph	107 true
Trackpoint	S13.51393 W71.97978	2006-06-16 23:38:52 	3469 m		22 m	0:00:04	20 kph	71 true
Trackpoint	S13.51340 W71.97912	2006-06-16 23:39:10 	3477 m		94 m	0:00:18	19 kph	50 true
Trackpoint	S13.51303 W71.97903	2006-06-16 23:39:18 	3483 m		42 m	0:00:08	19 kph	13 true
Trackpoint	S13.51295 W71.97895	2006-06-16 23:39:20 	3484 m		13 m	0:00:02	24 kph	44 true
Trackpoint	S13.51267 W71.97888	2006-06-16 23:39:26 	3489 m		32 m	0:00:06	19 kph	13 true
Trackpoint	S13.51177 W71.97916	2006-06-16 23:39:41 	3497 m		105 m	0:00:15	25 kph	343 true
Trackpoint	S13.51149 W71.97910	2006-06-16 23:39:46 	3502 m		32 m	0:00:05	23 kph	13 true
Trackpoint	S13.51127 W71.97920	2006-06-16 23:39:52 	3503 m		27 m	0:00:06	16 kph	334 true
Trackpoint	S13.51179 W71.97961	2006-06-16 23:40:03 	3508 m		72 m	0:00:11	24 kph	218 true
Trackpoint	S13.51241 W71.98111	2006-06-16 23:40:29 	3513 m		177 m	0:00:26	24 kph	247 true
Trackpoint	S13.51067 W71.98229	2006-06-16 23:40:42 	3520 m		232 m	0:00:13	64 kph	327 true
Trackpoint	S13.50958 W71.98390	2006-06-16 23:41:00 	3532 m		213 m	0:00:18	43 kph	305 true
Trackpoint	S13.50893 W71.98442	2006-06-16 23:41:08 	3537 m		91 m	0:00:08	41 kph	322 true
Trackpoint	S13.50861 W71.98489	2006-06-16 23:41:14 	3542 m		62 m	0:00:06	37 kph	305 true
Trackpoint	S13.50808 W71.98525	2006-06-16 23:41:21 	3553 m		72 m	0:00:07	37 kph	327 true
Trackpoint	S13.50748 W71.98549	2006-06-16 23:41:28 	3561 m		72 m	0:00:07	37 kph	339 true
Trackpoint	S13.50675 W71.98555	2006-06-16 23:41:47 	3575 m		82 m	0:00:19	15 kph	355 true
Trackpoint	S13.50597 W71.98513	2006-06-16 23:42:08 	3580 m		98 m	0:00:21	17 kph	28 true
Trackpoint	S13.50527 W71.98504	2006-06-16 23:43:28 	3583 m		79 m	0:01:20	4 kph	7 true
